This page contains the schematical description of the fligth plan from Perugia to Wellington with the list of each leg including:
- Estimated time enroute
- Refuel stops
- Countries and Seas overflown
You can also watch the entire route on a World Map.
Date | From | To | Departure | Arrival | Intermediate stops |
27 Feb1998 | Rome | Athens | 07:00 UTC | 11:30 UTC | Brindisi (Italy) |
27 Feb 1998 | Athens | Rodos | 12:00 UTC | 17:00 UTC | |
28 Feb 1998 | Rodos | Damascus | 07:00 UTC | 10:20 UTC | |
1 Mar 1998 | Damascus | Riyadh | 05:10 UTC | 13:50 UTC | Amman (Jordania) |
2 Mar 1998 | Riyadh | Sharja | 06:00 UTC | 09:30 UTC | |
3 Mar 1998 | Sharja | Karachi | 05:00 UTC | 09:00 UTC | |
3 Mar 1998 | Karachi | Ahmadabad | 10:30 UTC | 13:00 UTC | |
4 Mar 1998 | Ahmadabad | Calcutta | 06:00 UTC | 15:30 UTC | |
5 Mar 1998 | Calcutta | Chiang Mai | 01:00 UTC | 05:50 UTC | |
5 Mar 1998 | Chiang Mai | U-Tapao | 07:00 UTC | 09:30 UTC | |
6 Mar 1998 | U-Tapao | Hat Yai | 23:00 UTC | 03:20 UTC | |
6 Mar 1998 | Hat Yai | Singapore | 08:00 UTC | 09:30 UTC | |
8 Mar 1998 | Singapore | Jakarta | 00:30 UTC | 06:10 UTC | |
8 Mar 1998 | Jakarta | Bali | 07:00 UTC | 08:15 UTC | |
9 Mar 1998 | Bali | Darwin | 00:30 UTC | 08:50 UTC | Kupang (Indonesia) |
10 Mar 1998 | Darwin | Alice Springs | 23:30 UTC | 04:45 UTC | Tennant Creek |
11 Mar 1998 | Alice Springs | Adelaide | 23:30 UTC | 04:50 UTC | Olympic Dam |
12 Mar 1998 | Adelaide | Melbourne | 23:00 UTC | 01:45 UTC | |
13 Mar 1998 | Melbourne | Sydney | 23:00 UTC | 01:30 UTC | Canberra |
14 Mar1998 | Sydney | Norfolk Island | 22:00 UTC | 04:40 UTC | |
15 Mar 1998 | Norfolk Island | Auckland | 21:00 UTC | 03:00 UTC | |
15 Mar 1998 | Auckland | Wellington | 22:00 UTC | 00:30 UTC |
Top of the page
FLIGHT PLAN MAP